← Back to scheduleFINAL
Forge FC vs Atlético Ottawa
Kickoff: Apr 4, 2026, 4:00 PM UTC
Forge FC
Home club
Final score
2 - 0
Derived from entered player stats
Atlético Ottawa
Away club
Forge FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Aromatario | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Antoine Batisse | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Ben Paton | MID | 90 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
| Brian Wright | FWD | 81 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Dimitry Bertaud | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Hoce Massunda | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ismael Oketokoun | FWD | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kevaughn Tavernier | FWD | 67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Jevremović | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Maxime Bourgeois | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maxime Filion | FWD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mo Babouli | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Bickford | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rezart Rama | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Tristan Borges | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Atlético Ottawa
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ballou Tabla | FWD | 75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Aguilar | MID | 75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emiliano Garcia | FWD | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Erling Myklebust | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gabriel Antinoro | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jean-Aniel Assi | FWD | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joaquim Coulanges | DEF | 75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jonantán Villal | MID | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan ‘Coque’ Castro | MID | 86 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Manny Aparicio | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Marko Stojadinovic | MID | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Abatneh | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergei Kozlovskiy | DEF | 86 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Crampton | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Tyr Duhaney-Walker | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Wesley Timoteo | DEF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
