G 4A 5Passes 1494CS 4
Complete player statistics for the Beta season.
Top Points
165
Lorenzo Callegari
HFX Wanderers FC
Most Goals
15
Loïc Kwemi
FC Supra du Québec
Most Assists
10
Tobias Warschewski
Cavalry FC
Most Clean Sheets
11
Daan Klomp
Cavalry FC
Last updated: Oct 26, 2026, 3:23 PM · Beta
Stats are provisional and may change.
| # | Player | Team | Pos | Passes | Details | |||
|---|---|---|---|---|---|---|---|---|
| 1 | HFX Wanderers FC | MID | 165 | 4 | 5 | 1494 | ||
| 2 | Cavalry FC | DEF | 161 | 6 | 1 | 989 | ||
| 3 | Cavalry FC | DEF | 153 | 4 | 3 | 1040 | ||
| 4 | Forge FC | DEF | 152 | 4 | 3 | 1226 | ||
| 5 | FC Supra du Québec | MID | 129 | 7 | 6 | 694 | ||
| 6 | Inter Toronto FC | MID | 125 | 5 | 3 | 976 | ||
| 7 | Forge FC | DEF | 123 | 4 | 2 | 831 | ||
| 8 | Cavalry FC | GK | 123 | 0 | 1 | 442 | ||
| 9 | Atlético Ottawa | MID | 122 | 1 | 2 | 1080 | ||
| 10 | Cavalry FC | FWD | 120 | 11 | 10 | 397 | ||
| 11 | Vancouver FC | DEF | 119 | 3 | 0 | 1251 | ||
| 12 | HFX Wanderers FC | MID | 115 | 11 | 2 | 485 | ||
| 13 | FC Supra du Québec | FWD | 115 | 15 | 3 | 412 | ||
| 14 | Inter Toronto FC | MID | 113 | 1 | 3 | 1015 | ||
| 15 | Atlético Ottawa | FWD | 106 | 11 | 2 | 470 | ||
| 16 | Pacific FC | MID | 105 | 3 | 0 | 969 | ||
| 17 | FC Supra du Québec | DEF | 104 | 4 | 0 | 1056 | ||
| 18 | HFX Wanderers FC | GK | 103 | 0 | 0 | 543 | ||
| 19 | Cavalry FC | DEF | 102 | 1 | 3 | 677 | ||
| 20 | Forge FC | DEF | 102 | 2 | 0 | 546 |
Showing 1-20 of 236 players