G 5A 1Passes 820CS 10
Complete player statistics for the Beta season.
Top Points
141
Daan Klomp
Cavalry FC
Most Goals
11
Isaiah Johnston
HFX Wanderers FC
Most Assists
9
Tobias Warschewski
Cavalry FC
Most Clean Sheets
10
Daan Klomp
Cavalry FC
Last updated: Sep 24, 2026, 4:06 PM · Beta
Stats are provisional and may change.
| # | Player | Team | Pos | Passes | Details | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cavalry FC | DEF | 141 | 5 | 1 | 820 | ||
| 2 | HFX Wanderers FC | MID | 140 | 4 | 3 | 1263 | ||
| 3 | Cavalry FC | DEF | 131 | 3 | 3 | 848 | ||
| 4 | Forge FC | DEF | 118 | 3 | 2 | 962 | ||
| 5 | Cavalry FC | GK | 107 | 0 | 1 | 355 | ||
| 6 | HFX Wanderers FC | MID | 104 | 11 | 2 | 369 | ||
| 7 | Atlético Ottawa | MID | 102 | 1 | 2 | 895 | ||
| 8 | FC Supra du Québec | MID | 102 | 5 | 5 | 576 | ||
| 9 | Forge FC | DEF | 101 | 3 | 1 | 642 | ||
| 10 | Inter Toronto FC | MID | 100 | 3 | 3 | 801 | ||
| 11 | Cavalry FC | FWD | 99 | 9 | 9 | 317 | ||
| 12 | Vancouver FC | DEF | 98 | 1 | 0 | 1077 | ||
| 13 | Cavalry FC | DEF | 97 | 1 | 3 | 607 | ||
| 14 | HFX Wanderers FC | GK | 96 | 0 | 0 | 464 | ||
| 15 | Atlético Ottawa | FWD | 95 | 10 | 2 | 420 | ||
| 16 | HFX Wanderers FC | DEF | 94 | 1 | 1 | 1056 | ||
| 17 | Forge FC | GK | 89 | 0 | 0 | 322 | ||
| 18 | Vancouver FC | DEF | 89 | 2 | 2 | 681 | ||
| 19 | Vancouver FC | DEF | 89 | 0 | 2 | 934 | ||
| 20 | Inter Toronto FC | MID | 88 | 1 | 2 | 777 |
Showing 1-20 of 233 players