← Back to scheduleFINAL
Vancouver FC vs HFX Wanderers FC
Kickoff: Apr 4, 2026, 11:00 PM UTC
Vancouver FC
Home club
Final score
0 - 1
Derived from entered player stats
HFX Wanderers FC
Away club
Vancouver FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Damiano Pecile | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emrick Fotsing | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Henri Godbout | FWD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis Toomey | MID | 66 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marcello Polisi | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Matheus De Souza | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Matteo Campagna | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Amissi | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Morey Doner | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nicolás Mezquida | MID | 82 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Paris Gee | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Terran Campbell | FWD | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Field | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
HFX Wanderers FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Andre Rampersad | MID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cyprian Kachwele | FWD | 73 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Finn Linder | DEF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Francesco Troisi | DEF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Isaiah Johnston | MID | 66 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jason Bahamboula | FWD | 85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jefferson Alphonse | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Kareem Sow | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Lorenzo Callegari | MID | 90 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| Lucas Olguin | MID | 84 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Marco Carducci | GK | 90 | 0 | 0 | 5 | 0 | 0 | 0 | Yes |
| Marcus Godinho | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Miguel Arilla | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ryan Telfer | FWD | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thomas Meilleur-Giguère | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Victor Akinwale | FWD | 17 | 0 | 0 | 0 | 1 | 0 | 0 | — |
