← Back to scheduleFINAL
Pacific FC vs Cavalry FC
Kickoff: Apr 5, 2026, 10:00 PM UTC
Pacific FC
Home club
Final score
1 - 2
Derived from entered player stats
Cavalry FC
Away club
Pacific FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Daniels | MID | 66 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alejandro Díaz | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bul Juach | FWD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Christian Greco-Taylor | DEF | 24 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Diego Konincks | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Eric Lajeunesse | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joshua Belluz | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kadin Chung | DEF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marco Bustos | FWD | 87 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matthew Baldisimo | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ronan Kratt | FWD | 75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Roshawn Juhmi | MID | 66 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Sami Keshavarz | MID | 75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Melvin | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Taras Gomulka | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Marshall | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Cavalry FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Adam Pearlman | DEF | 71 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ali Musse | FWD | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Amer Didić | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bradley Kamdem-Fewo | DEF | 79 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Caniggia Elva | FWD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Curtis Ofori | DEF | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daan Klomp | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eryk Kobza | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Goteh Ntignee | FWD | 75 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Harry Paton | MID | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Jay Herdman | FWD | 71 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Max Piepgrass | MID | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Ingham | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathaniel Edwards | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergio Camargo | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Tobias Warschewski | FWD | 11 | 1 | 0 | 0 | 0 | 0 | 0 | — |
