← Back to scheduleFINAL
Inter Toronto FC vs HFX Wanderers FC
Kickoff: Apr 11, 2026, 7:00 PM UTC
Inter Toronto FC
Home club
Final score
2 - 2
Derived from entered player stats
HFX Wanderers FC
Away club
Inter Toronto FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Beni Badibanga | FWD | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carlos Guzmán | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diego Urtiaga | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Frank Sturing | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gabriel Bitar | FWD | 70 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Jesse Costa | MID | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Julian Altobelli | FWD | 81 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Kembo Kibato | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luca Accetola | MID | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luke Singh | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Max Ferrari | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Ollie Bassett | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Shola Jimoh | FWD | 87 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Steffen Yeates | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Tomasz Skublak | FWD | 70 | 0 | 0 | 0 | 1 | 0 | 0 | — |
HFX Wanderers FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Andre Rampersad | MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cyprian Kachwele | FWD | 85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Francesco Troisi | DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isaiah Johnston | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Jason Bahamboula | FWD | 60 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jefferson Alphonse | DEF | 70 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kareem Sow | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Lorenzo Callegari | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marco Carducci | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Marcus Godinho | MID | 85 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Miguel Arilla | MID | 60 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ryan Telfer | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sven Zitman | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tavio Ciccarelli | FWD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Thomas Meilleur-Giguère | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
