← Back to scheduleFINAL
Cavalry FC vs Atlético Ottawa
Kickoff: Apr 12, 2026, 8:00 PM UTC
Cavalry FC
Home club
Final score
3 - 1
Derived from entered player stats
Atlético Ottawa
Away club
Cavalry FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Adam Pearlman | DEF | 72 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ali Musse | FWD | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Amer Didić | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bradley Kamdem-Fewo | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Caniggia Elva | FWD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daan Klomp | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Eryk Kobza | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Goteh Ntignee | FWD | 72 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Harry Paton | MID | 72 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| Levi Laing | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Baldisimo | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Ingham | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Nathaniel Edwards | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Niko Myroniuk | MID | 14 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergio Camargo | MID | 76 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Tobias Warschewski | FWD | 81 | 0 | 1 | 0 | 0 | 0 | 0 | — |
Atlético Ottawa
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ballou Tabla | FWD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Aguilar | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emiliano Garcia | FWD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Erling Myklebust | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gabriel Antinoro | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jean-Aniel Assi | FWD | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joaquim Coulanges | DEF | 80 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan ‘Coque’ Castro | MID | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kamron Habibullah | MID | 10 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Manny Aparicio | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Stojadinovic | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Abatneh | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergei Kozlovskiy | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Crampton | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Tyr Duhaney-Walker | DEF | 61 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wesley Timoteo | DEF | 61 | 0 | 0 | 0 | 0 | 0 | 0 | — |
