← Back to scheduleFINAL
Forge FC vs Cavalry FC
Kickoff: Apr 18, 2026, 8:00 PM UTC
Forge FC
Home club
Final score
0 - 0
Derived from entered player stats
Cavalry FC
Away club
Forge FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Aromatario | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Antoine Batisse | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Ben Paton | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Brian Wright | FWD | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Nimick | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
| Dimitry Bertaud | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Hoce Massunda | FWD | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ismael Oketokoun | FWD | 74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Jevremović | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Maxime Bourgeois | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maxime Filion | FWD | 74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mo Babouli | FWD | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Jensen | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rezart Rama | DEF | 56 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| Tristan Borges | FWD | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Cavalry FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Adam Pearlman | DEF | 84 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Ali Musse | FWD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Amer Didić | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
| Bradley Kamdem-Fewo | DEF | 85 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Caniggia Elva | FWD | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daan Klomp | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Eryk Kobza | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
| Goteh Ntignee | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Harry Paton | MID | 85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jay Herdman | FWD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Baldisimo | MID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Ingham | GK | 90 | 0 | 0 | 6 | 0 | 0 | 0 | Yes |
| Nathaniel Edwards | MID | 69 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergio Camargo | MID | 85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tobias Warschewski | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
