← Back to scheduleFINAL
FC Supra du Québec vs Atlético Ottawa
Kickoff: Apr 19, 2026, 6:00 PM UTC
FC Supra du Québec
Home club
Final score
0 - 1
Derived from entered player stats
Atlético Ottawa
Away club
FC Supra du Québec
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Sissoko | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Alessandro Biello | MID | 73 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alexandre Marcoux | FWD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Charles Auguste | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Clément Bayiha | FWD | 67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| David Choinière | MID | 82 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ismael Yeo | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joakim Milli | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Keesean Ferdinand | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Kwemi | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matisse Chrétien | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Olivier Correa | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Riad Bey | FWD | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Rea | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wesley Wandje | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Atlético Ottawa
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ballou Tabla | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Aguilar | MID | 36 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Emiliano Garcia | FWD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Garissone Innocent | GK | 90 | 0 | 0 | 9 | 0 | 0 | 0 | Yes |
| Jean-Aniel Assi | FWD | 73 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joaquim Coulanges | DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jonantán Villal | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan ‘Coque’ Castro | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kamron Habibullah | MID | 54 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Cloutier | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Manny Aparicio | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Stojadinovic | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Abatneh | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Santiago Lopez | FWD | 86 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergei Kozlovskiy | DEF | 73 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
| Tyr Duhaney-Walker | DEF | 17 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Wesley Timoteo | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
