← Back to scheduleFINAL
Inter Toronto FC vs Vancouver FC
Kickoff: Apr 19, 2026, 9:00 PM UTC
Inter Toronto FC
Home club
Final score
1 - 0
Derived from entered player stats
Vancouver FC
Away club
Inter Toronto FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Beni Badibanga | FWD | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carlos Guzmán | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Diego Urtiaga | GK | 90 | 0 | 0 | 6 | 0 | 0 | 0 | Yes |
| Frank Sturing | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Gabriel Bitar | FWD | 75 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Jesse Costa | MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan Córdova | DEF | 67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Julian Altobelli | FWD | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Luca Accetola | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luke Singh | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Max Ferrari | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ollie Bassett | MID | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Shola Jimoh | FWD | 59 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Steffen Yeates | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Tomasz Skublak | FWD | 75 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Vancouver FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Ouattara | MID | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aboubacar Traore | FWD | 73 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Callum Irving | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Damiano Pecile | MID | 80 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emrick Fotsing | MID | 63 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kian Proctor | FWD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis Toomey | MID | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marcello Polisi | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matteo Campagna | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Amissi | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Morey Doner | DEF | 81 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nicolás Mezquida | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Paris Gee | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Terran Campbell | FWD | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thierno Bah | DEF | 63 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Field | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
