← Back to scheduleFINAL
FC Supra du Québec vs HFX Wanderers FC
Kickoff: Apr 24, 2026, 11:00 PM UTC
FC Supra du Québec
Home club
Final score
2 - 1
Derived from entered player stats
HFX Wanderers FC
Away club
FC Supra du Québec
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Sissoko | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alessandro Biello | MID | 63 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Bakary Kaboré | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Călin Calaidjoglu | MID | 63 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Charles Auguste | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| David Choinière | MID | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diyaeddine Abzi | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ibrahim Condé | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ismael Yeo | DEF | 38 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joakim Milli | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Keesean Ferdinand | DEF | 52 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matisse Chrétien | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Riad Bey | FWD | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Safwane Mlah | MID | 27 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| Sean Rea | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Wesley Wandje | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
HFX Wanderers FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Andre Rampersad | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cyprian Kachwele | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Finn Linder | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Francesco Troisi | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isaiah Johnston | MID | 72 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| Jason Bahamboula | FWD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kareem Sow | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lucas Olguin | MID | 84 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marco Carducci | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Marcus Godinho | MID | 84 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Miguel Arilla | MID | 65 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sven Zitman | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Tavio Ciccarelli | FWD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thomas Meilleur-Giguère | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Yohan Baï | FWD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
