← Back to scheduleFINAL
Atlético Ottawa vs Vancouver FC
Kickoff: Apr 26, 2026, 5:00 PM UTC
Atlético Ottawa
Home club
Final score
1 - 1
Derived from entered player stats
Vancouver FC
Away club
Atlético Ottawa
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ballou Tabla | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Aguilar | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emiliano Garcia | FWD | 26 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Gabriel Antinoro | MID | 34 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Garissone Innocent | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Jean-Aniel Assi | FWD | 56 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joaquim Coulanges | DEF | 34 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jonantán Villal | MID | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan ‘Coque’ Castro | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kamron Habibullah | MID | 6 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Loïc Cloutier | DEF | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Manny Aparicio | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Abatneh | DEF | 84 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Roni Mbomio | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Santiago Lopez | FWD | 69 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergei Kozlovskiy | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wesley Timoteo | DEF | 56 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Vancouver FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Traore | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Callum Irving | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Damiano Pecile | MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emrick Fotsing | MID | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Henri Godbout | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kian Proctor | FWD | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis Toomey | MID | 62 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Marcello Polisi | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Matteo Campagna | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Amissi | FWD | 90 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| Morey Doner | DEF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Nicolás Mezquida | MID | 84 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Paris Gee | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Terran Campbell | FWD | 67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thierno Bah | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Field | DEF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | — |
