← Back to scheduleFINAL
FC Supra du Québec vs Cavalry FC
Kickoff: May 3, 2026, 7:00 PM UTC
FC Supra du Québec
Home club
Final score
0 - 1
Derived from entered player stats
Cavalry FC
Away club
FC Supra du Québec
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Biello | MID | 90 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Alexandre Marcoux | FWD | 34 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bakary Kaboré | FWD | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Charles Auguste | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Clément Bayiha | FWD | 62 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| David Choinière | MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diyaeddine Abzi | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ibrahim Condé | FWD | 56 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joakim Milli | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Keesean Ferdinand | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Matisse Chrétien | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Omar Elkalkouli | MID | 34 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Riad Bey | FWD | 62 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Safwane Mlah | MID | 56 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Sean Rea | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Cavalry FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Adam Pearlman | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Ali Musse | FWD | 69 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bradley Kamdem-Fewo | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Caniggia Elva | FWD | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Curtis Ofori | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daan Klomp | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Eryk Kobza | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Goteh Ntignee | FWD | 89 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Harry Paton | MID | 39 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Levi Laing | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Michael Baldisimo | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Ingham | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | Yes |
| Niko Myroniuk | MID | 51 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergio Camargo | MID | 69 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tobias Warschewski | FWD | 89 | 1 | 0 | 0 | 0 | 0 | 0 | — |
