← Back to scheduleFINAL
Pacific FC vs Vancouver FC
Kickoff: May 3, 2026, 11:00 PM UTC
Pacific FC
Home club
Final score
1 - 3
Derived from entered player stats
Vancouver FC
Away club
Pacific FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Daniels | MID | 57 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alejandro Díaz | FWD | 72 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bul Juach | FWD | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Christian Greco-Taylor | DEF | 72 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diego Konincks | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eric Lajeunesse | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joshua Belluz | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kadin Chung | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marco Bustos | FWD | 90 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Ronan Kratt | FWD | 57 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Roshawn Juhmi | MID | 80 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Sami Keshavarz | MID | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Melvin | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Taras Gomulka | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Yann Toualy | FWD | 33 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Vancouver FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Traore | FWD | 57 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Callum Irving | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Emrick Fotsing | MID | 85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Henri Godbout | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isak Ssewankambo | DEF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kian Proctor | FWD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lys Mousset | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marcello Polisi | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Matteo Campagna | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Amissi | FWD | 89 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Morey Doner | DEF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Nicolás Mezquida | MID | 85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Paris Gee | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Terran Campbell | FWD | 89 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Thierno Bah | DEF | 33 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Tom Field | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
