← Back to scheduleFINAL
Forge FC vs FC Supra du Québec
Kickoff: May 13, 2026, 3:00 PM UTC
Forge FC
Home club
Final score
1 - 0
Derived from entered player stats
FC Supra du Québec
Away club
Forge FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Aromatario | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Antoine Batisse | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Ben Paton | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | Yes |
| Brian Wright | FWD | 80 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniël Krutzen | DEF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Nimick | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
| Dimitry Bertaud | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | Yes |
| Hoce Massunda | FWD | 84 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ismael Oketokoun | FWD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kyle Bekker | MID | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Jevremović | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Mo Babouli | FWD | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Jensen | MID | 80 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rezart Rama | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
| Tristan Borges | FWD | 67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
FC Supra du Québec
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Sissoko | MID | 61 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alexandre Marcoux | FWD | 45 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Charles Auguste | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Clément Bayiha | FWD | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| David Choinière | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diyaeddine Abzi | DEF | 29 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Joakim Milli | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Keesean Ferdinand | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Kwemi | FWD | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matisse Chrétien | DEF | 45 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oussama Boughanmi | MID | 61 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Riad Bey | FWD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Safwane Mlah | MID | 61 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Rea | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thomas Lebeuf | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
