← Back to scheduleFINAL
Pacific FC vs Inter Toronto FC
Kickoff: May 17, 2026, 9:00 PM UTC
Pacific FC
Home club
Final score
0 - 1
Derived from entered player stats
Inter Toronto FC
Away club
Pacific FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Daniels | MID | 60 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alejandro Díaz | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bul Juach | FWD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Christian Greco-Taylor | DEF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diego Konincks | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eleias Himaras | GK | 90 | 0 | 0 | 5 | 1 | 0 | 0 | — |
| Joshua Belluz | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan Quintana | DEF | 16 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Kadin Chung | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marco Bustos | FWD | 69 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matthew Baldisimo | MID | 83 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ronan Kratt | FWD | 83 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Roshawn Juhmi | MID | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sami Keshavarz | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Taras Gomulka | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Yann Toualy | FWD | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Inter Toronto FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ariel Almagro | FWD | 27 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Carlos Guzmán | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
| Diego Urtiaga | GK | 90 | 0 | 0 | 5 | 0 | 0 | 0 | Yes |
| Gabriel Bitar | FWD | 7 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Juan Córdova | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Julian Altobelli | FWD | 83 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Kembo Kibato | MID | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luca Accetola | MID | 83 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Max Ferrari | MID | 63 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ollie Bassett | MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oswaldo Leon | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Raúl López | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Sebastián Gonzáles | FWD | 90 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
| Shola Jimoh | FWD | 59 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Steffen Yeates | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
