← Back to scheduleFINAL
Vancouver FC vs Cavalry FC
Kickoff: May 18, 2026, 1:00 AM UTC
Vancouver FC
Home club
Final score
0 - 2
Derived from entered player stats
Cavalry FC
Away club
Vancouver FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Traore | FWD | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Callum Irving | GK | 90 | 0 | 0 | 4 | 0 | 0 | 0 | — |
| Damiano Pecile | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emrick Fotsing | MID | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isak Ssewankambo | DEF | 67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kian Proctor | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lys Mousset | FWD | 16 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Marcello Polisi | MID | 79 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matteo Campagna | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Amissi | FWD | 80 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Morey Doner | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nicolás Mezquida | MID | 67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Terran Campbell | FWD | 74 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Thierno Bah | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thomas Powell | MID | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Field | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Cavalry FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Adam Pearlman | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Ali Musse | FWD | 62 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Amer Didić | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Bradley Kamdem-Fewo | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Caniggia Elva | FWD | 62 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daan Klomp | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Eryk Kobza | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Goteh Ntignee | FWD | 90 | 0 | 1 | 0 | 0 | 0 | 0 | Yes |
| Harry Paton | MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Levi Laing | DEF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Ingham | GK | 90 | 0 | 0 | 3 | 1 | 0 | 0 | Yes |
| Nathaniel Edwards | MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Niko Myroniuk | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergio Camargo | MID | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tobias Warschewski | FWD | 89 | 1 | 0 | 0 | 1 | 0 | 0 | — |
