← Back to scheduleFINAL
HFX Wanderers FC vs Inter Toronto FC
Kickoff: May 23, 2026, 7:00 PM UTC
HFX Wanderers FC
Home club
Final score
1 - 1
Derived from entered player stats
Inter Toronto FC
Away club
HFX Wanderers FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Andre Rampersad | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cyprian Kachwele | FWD | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Finn Linder | DEF | 89 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Francesco Troisi | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isaiah Johnston | MID | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Jefferson Alphonse | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kareem Sow | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lorenzo Callegari | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marco Carducci | GK | 90 | 0 | 0 | 4 | 0 | 0 | 0 | — |
| Marcus Godinho | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Miguel Arilla | MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ryan Telfer | FWD | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sven Zitman | MID | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tavio Ciccarelli | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Victor Akinwale | FWD | 71 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Yohan Baï | FWD | 65 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Inter Toronto FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ariel Almagro | FWD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carlos Guzmán | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diego Urtiaga | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Juan Córdova | DEF | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Julian Altobelli | FWD | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Kembo Kibato | MID | 30 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Luca Accetola | MID | 60 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Max Ferrari | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ollie Bassett | MID | 14 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oswaldo Leon | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raúl López | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sebastián Gonzáles | FWD | 60 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Shola Jimoh | FWD | 76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Steffen Yeates | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tomasz Skublak | FWD | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
