← Back to scheduleFINAL
Vancouver FC vs FC Supra du Québec
Kickoff: May 23, 2026, 10:00 PM UTC
Vancouver FC
Home club
Final score
1 - 1
Derived from entered player stats
FC Supra du Québec
Away club
Vancouver FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Callum Irving | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Damiano Pecile | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emrick Fotsing | MID | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isak Ssewankambo | DEF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kian Proctor | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis Toomey | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lys Mousset | FWD | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marcello Polisi | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Matteo Campagna | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Amissi | FWD | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Morey Doner | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nicolás Mezquida | MID | 26 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Terran Campbell | FWD | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thierno Bah | DEF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Field | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
FC Supra du Québec
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Sissoko | MID | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bakary Kaboré | FWD | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Charles Auguste | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| David Choinière | MID | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diyaeddine Abzi | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joakim Milli | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Keesean Ferdinand | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Kwemi | FWD | 85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matisse Chrétien | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Olivier Correa | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Omar Elkalkouli | MID | 74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oussama Boughanmi | MID | 66 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Safwane Mlah | MID | 74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Rea | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Wesley Wandje | MID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
