← Back to scheduleFINAL
Atlético Ottawa vs Forge FC
Kickoff: May 24, 2026, 6:00 PM UTC
Atlético Ottawa
Home club
Final score
2 - 1
Derived from entered player stats
Forge FC
Away club
Atlético Ottawa
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ballou Tabla | FWD | 89 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Daniel Aguilar | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emiliano Garcia | FWD | 80 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Erling Myklebust | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gabriel Antinoro | MID | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jean-Aniel Assi | FWD | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joaquim Coulanges | DEF | 22 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Jonantán Villal | MID | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan ‘Coque’ Castro | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kamron Habibullah | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Cloutier | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Manny Aparicio | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Noah Abatneh | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Roni Mbomio | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Crampton | GK | 90 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Wesley Timoteo | DEF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Forge FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Aromatario | MID | 76 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Antoine Batisse | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ben Paton | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Brian Wright | FWD | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniël Krutzen | DEF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Nimick | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Dimitry Bertaud | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Hoce Massunda | FWD | 80 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ismael Oketokoun | FWD | 22 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Jevremović | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maxime Bourgeois | MID | 10 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Maxime Filion | FWD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mo Babouli | FWD | 14 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Jensen | MID | 76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rezart Rama | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Borges | FWD | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
