← Back to scheduleFINAL
FC Supra du Québec vs Inter Toronto FC
Kickoff: May 29, 2026, 11:00 PM UTC
FC Supra du Québec
Home club
Final score
3 - 1
Derived from entered player stats
Inter Toronto FC
Away club
FC Supra du Québec
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aboubacar Sissoko | MID | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bakary Kaboré | FWD | 76 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Charles Auguste | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Clément Bayiha | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| David Choinière | MID | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Diyaeddine Abzi | DEF | 90 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Joakim Milli | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Keesean Ferdinand | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Kwemi | FWD | 84 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Matisse Chrétien | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oussama Boughanmi | MID | 90 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| Riad Bey | FWD | 14 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Safwane Mlah | MID | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Rea | MID | 89 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Inter Toronto FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ariel Almagro | FWD | 59 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Beni Badibanga | FWD | 31 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carlos Guzmán | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diego Urtiaga | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Juan Córdova | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Julian Altobelli | FWD | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kembo Kibato | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luca Accetola | MID | 59 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Max Ferrari | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ollie Bassett | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oswaldo Leon | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raúl López | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sebastián Gonzáles | FWD | 31 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Steffen Yeates | MID | 68 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tomasz Skublak | FWD | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
