← Back to scheduleFINAL
Pacific FC vs Atlético Ottawa
Kickoff: May 30, 2026, 10:00 PM UTC
Pacific FC
Home club
Final score
2 - 2
Derived from entered player stats
Atlético Ottawa
Away club
Pacific FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro Díaz | FWD | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bul Juach | FWD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Diego Konincks | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eleias Himaras | GK | 90 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Eric Lajeunesse | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Josh Heard | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joshua Belluz | DEF | 89 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| Kadin Chung | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marco Bustos | FWD | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marley Edwards | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matteo Schiavoni | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ronan Kratt | FWD | 70 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Sami Keshavarz | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Taras Gomulka | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Marshall | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Yann Toualy | FWD | 70 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Atlético Ottawa
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ballou Tabla | FWD | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Aguilar | MID | 76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Emiliano Garcia | FWD | 69 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Gabriel Antinoro | MID | 76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jean-Aniel Assi | FWD | 45 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joaquim Coulanges | DEF | 45 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jonantán Villal | MID | 53 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan ‘Coque’ Castro | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kamron Habibullah | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Cloutier | DEF | 14 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Manny Aparicio | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Abatneh | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Roni Mbomio | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Santiago Lopez | FWD | 37 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Crampton | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Wesley Timoteo | DEF | 14 | 0 | 1 | 0 | 0 | 0 | 0 | — |
