← Back to scheduleFINAL
Forge FC vs Cavalry FC
Kickoff: May 31, 2026, 8:00 PM UTC
Forge FC
Home club
Final score
1 - 0
Derived from entered player stats
Cavalry FC
Away club
Forge FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Aghilas Sadek | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Anthony Aromatario | MID | 90 | 0 | 0 | 0 | 1 | 0 | 0 | Yes |
| Antoine Batisse | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
| Ben Paton | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Brian Wright | FWD | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Nimick | DEF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | Yes |
| Dimitry Bertaud | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | Yes |
| Hoce Massunda | FWD | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kyle Bekker | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Jevremović | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| Maxime Bourgeois | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maxime Filion | FWD | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mo Babouli | FWD | 64 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Jensen | MID | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rezart Rama | DEF | 89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Borges | FWD | 75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Cavalry FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Adam Pearlman | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Amer Didić | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Caniggia Elva | FWD | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daan Klomp | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eryk Kobza | DEF | 80 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Goteh Ntignee | FWD | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Harry Paton | MID | 60 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jay Herdman | FWD | 60 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Levi Laing | DEF | 88 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Baldisimo | MID | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Ingham | GK | 90 | 0 | 0 | 1 | 1 | 0 | 0 | — |
| Nathaniel Edwards | MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Niko Myroniuk | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Owen Antoniuk | FWD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergio Camargo | MID | 88 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tobias Warschewski | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
