← Back to scheduleFINAL
Inter Toronto FC vs Atlético Ottawa
Kickoff: May 1, 2026, 11:30 PM UTC
Inter Toronto FC
Home club
Final score
4 - 1
Derived from entered player stats
Atlético Ottawa
Away club
Inter Toronto FC
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Umanzor | MID | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carlos Guzmán | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diego Urtiaga | GK | 90 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Gabriel Bitar | FWD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jesse Costa | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan Córdova | DEF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Julian Altobelli | FWD | 73 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Luca Accetola | MID | 69 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luke Singh | DEF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Max Ferrari | MID | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ollie Bassett | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raúl López | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sebastián Gonzáles | FWD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Shola Jimoh | FWD | 73 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Steffen Yeates | MID | 86 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tomasz Skublak | FWD | 68 | 2 | 0 | 0 | 0 | 0 | 0 | — |
Atlético Ottawa
| Player | Pos | Min | G | A | S | YC | RC | OG | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ballou Tabla | FWD | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Aguilar | MID | 25 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Emiliano Garcia | FWD | 70 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gabriel Antinoro | MID | 32 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Garissone Innocent | GK | 90 | 0 | 0 | 5 | 0 | 0 | 0 | — |
| Joaquim Coulanges | DEF | 58 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jonantán Villal | MID | 65 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Juan ‘Coque’ Castro | MID | 65 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kamron Habibullah | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Loïc Cloutier | DEF | 70 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Manny Aparicio | MID | 90 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Noah Abatneh | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ralph Khoury | FWD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Roni Mbomio | DEF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sergei Kozlovskiy | DEF | 20 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Wesley Timoteo | DEF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | — |
